Offered by:
B.B. Brooks Ranch
Last Updated | April 20, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 2200 Acres |
Waterfront |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Open School | Preschool-k | Private | |
Rock River Elementary School | Albany County School District #1 | Preschool-6 | Public |
Slade Elementary School | Albany County School District #1 | Preschool-5 | Public |
St. Laurence School | Diocese Of Cheyenne | Preschool-6 | Catholic |
The Montessori Children's House | Preschool-k | Private | |
Velma Linford Elementary School | Albany County School District #1 | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Open School | Preschool-k | Private | |
Rock River Elementary School | Albany County School District #1 | Preschool-6 | Public |
Slade Elementary School | Albany County School District #1 | Preschool-5 | Public |
St. Laurence School | Diocese Of Cheyenne | Preschool-6 | Catholic |
The Montessori Children's House | Preschool-k | Private | |
Velma Linford Elementary School | Albany County School District #1 | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Beitel Elementary School | Albany County School District #1 | K-5 | Public |
Cathedral Home For Children | Cathedral Home For Children - Administration Office | 4-12 | Public |
Centennial Elementary School | Albany County School District #1 | K-6 | Public |
Harmony Elementary School | Albany County School District #1 | K-6 | Public |
Indian Paintbrush Elementary School | Albany County School District #1 | K-5 | Public |
Laramie Montessori Charter School | Albany County School District #1 | K-6 | Public |
Mae Olson Education Center | 4-12 | Private | |
Notch Peak Elementary School | Albany County School District #1 | K-8 | Public |
Open School | Preschool-k | Private | |
Rock River Elementary School | Albany County School District #1 | Preschool-6 | Public |
Slade Elementary School | Albany County School District #1 | Preschool-5 | Public |
Snowy Range Academy | Albany County School District #1 | K-9 | Public |
Spring Creek Elementary School | Albany County School District #1 | K-5 | Public |
St. Laurence School | Diocese Of Cheyenne | Preschool-6 | Catholic |
The Montessori Children's House | Preschool-k | Private | |
Uw Laboratory School | Albany County School District #1 | K-8 | Public |
Valley View Elementary | Albany County School District #1 | K-6 | Public |
Velma Linford Elementary School | Albany County School District #1 | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Cathedral Home For Children | Cathedral Home For Children - Administration Office | 4-12 | Public |
Laramie Junior High School | Albany County School District #1 | 6-9 | Public |
Mae Olson Education Center | 4-12 | Private | |
Notch Peak Elementary School | Albany County School District #1 | K-8 | Public |
Rock River Junior High School | Albany County School District #1 | 7-8 | Public |
Snowy Range Academy | Albany County School District #1 | K-9 | Public |
Uw Laboratory School | Albany County School District #1 | K-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Cathedral Home For Children | Cathedral Home For Children - Administration Office | 4-12 | Public |
Laramie High School | Albany County School District #1 | 10-12 | Public |
Mae Olson Education Center | 4-12 | Private | |
Rock River High School | Albany County School District #1 | 9-12 | Public |
Whiting High School | Albany County School District #1 | 9-12 | Public |
Population | 20,755 |
---|---|
Population Growth | 23% |
Population Density | 19 |
Median Age | 28.2 |
Median Income | $47,860 |
Households | 8,810 |
Jan Low | 10.81 |
---|---|
Jan High | 36 |
July Low | 49.7 |
July High | 80.6 |
Annual Precipitation (in.) | 59.4 |
Weather Risk Index* | 10 |
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price |
---|
Fill out this short form to contact the agents below.