Offered by:
Rocky Mountain Real Estate
Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Commercial |
---|---|
Bedrooms | 2 |
Bathrooms | 2 full / 6 half / 2 3Q |
Approx. Lot Size | 18400 Sq. Ft. |
Sq. Feet | 17000 |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bar Nunn Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Casper St. Anthony Tri-parish School | Diocese Of Cheyenne | Preschool-8 | Catholic |
Cottonwood Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Evansville Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Grant Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Midwest School | Natrona County School District #1 | Preschool-12 | Public |
Mills Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Montessori School Of Casper | Preschool-k | Private | |
Mount Hope Lutheran School | Preschool-8 | Private | |
Mountain View Elementary School | Natrona County School District #1 | Preschool-5 | Public |
North Casper Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Paradise Valley Christian School | Preschool-8 | Private | |
Paradise Valley Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Pineview Elementary School | Natrona County School District #1 | Preschool-6 | Public |
Sagewood Elementary School | Natrona County School District #1 | Preschool-6 | Public |
University Park Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Willard Elementary School | Natrona County School District #1 | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Bar Nunn Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Casper St. Anthony Tri-parish School | Diocese Of Cheyenne | Preschool-8 | Catholic |
Cottonwood Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Evansville Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Grant Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Midwest School | Natrona County School District #1 | Preschool-12 | Public |
Mills Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Montessori School Of Casper | Preschool-k | Private | |
Mount Hope Lutheran School | Preschool-8 | Private | |
Mountain View Elementary School | Natrona County School District #1 | Preschool-5 | Public |
North Casper Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Paradise Valley Christian School | Preschool-8 | Private | |
Paradise Valley Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Pineview Elementary School | Natrona County School District #1 | Preschool-6 | Public |
Sagewood Elementary School | Natrona County School District #1 | Preschool-6 | Public |
University Park Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Willard Elementary School | Natrona County School District #1 | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alcova Elementary School | Natrona County School District #1 | K-5 | Public |
Bar Nunn Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Casper St. Anthony Tri-parish School | Diocese Of Cheyenne | Preschool-8 | Catholic |
Cottonwood Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Crest Hill Elementary School | Natrona County School District #1 | K-5 | Public |
Evansville Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Ft. Caspar Academy | Natrona County School District #1 | K-5 | Public |
Grant Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Manor Heights Elementary School | Natrona County School District #1 | K-5 | Public |
Midwest School | Natrona County School District #1 | Preschool-12 | Public |
Mills Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Montessori School Of Casper | Preschool-k | Private | |
Mount Hope Lutheran School | Preschool-8 | Private | |
Mountain Road Christian Academy | 1-8 | Private | |
Mountain View Elementary School | Natrona County School District #1 | Preschool-5 | Public |
North Casper Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Oregon Trail Elementary School | Natrona County School District #1 | K-5 | Public |
Paradise Valley Christian School | Preschool-8 | Private | |
Paradise Valley Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Park Elementary School | Natrona County School District #1 | K-5 | Public |
Pineview Elementary School | Natrona County School District #1 | Preschool-6 | Public |
Poison Spider Elementary School | Natrona County School District #1 | K-8 | Public |
Powder River Elementary School | Natrona County School District #1 | K-5 | Public |
Red Creek Elementary School | Natrona County School District #1 | K-5 | Public |
Sagewood Elementary School | Natrona County School District #1 | Preschool-6 | Public |
Southridge Elementary School | Natrona County School District #1 | K-5 | Public |
Summit Elementary School | Natrona County School District #1 | K-5 | Public |
University Park Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Verda James Elementary School | Natrona County School District #1 | K-5 | Public |
Willard Elementary School | Natrona County School District #1 | Preschool-5 | Public |
Willow Creek Elementary School | Natrona County School District #1 | K-6 | Public |
Woods Learning Center | Natrona County School District #1 | K-8 | Public |
Wyoming Behavioral Institute | K-12 | Private |
School | District | Grades | Type |
---|---|---|---|
C Y Junior High School | Natrona County School District #1 | 6-8 | Public |
Casper Classical Academy | Natrona County School District #1 | 6-9 | Public |
Casper St. Anthony Tri-parish School | Diocese Of Cheyenne | Preschool-8 | Catholic |
Centennial Junior High School | Natrona County School District #1 | 6-8 | Public |
Dean Morgan Junior High School | Natrona County School District #1 | 6-8 | Public |
Frontier Middle School | Natrona County School District #1 | 6-8 | Public |
Midwest School | Natrona County School District #1 | Preschool-12 | Public |
Mount Hope Lutheran School | Preschool-8 | Private | |
Mountain Road Christian Academy | 1-8 | Private | |
Paradise Valley Christian School | Preschool-8 | Private | |
Poison Spider Elementary School | Natrona County School District #1 | K-8 | Public |
Woods Learning Center | Natrona County School District #1 | K-8 | Public |
Wyoming Behavioral Institute | K-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Kelly Walsh High School | Natrona County School District #1 | 9-12 | Public |
Midwest School | Natrona County School District #1 | Preschool-12 | Public |
Natrona County High School | Natrona County School District #1 | 9-12 | Public |
Roosevelt High School | Natrona County School District #1 | 9-12 | Public |
Wyoming Behavioral Institute | K-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 415 Beech, Casper, Wy 82601 | 2 | 2 | $111,000 |
2 | 179 2nd, Casper, Wy 82601 | 3 | 2 | $117,000 |
3 | 179 2nd, Casper, Wy 82601 | 3 | 2 | $117,000 |
4 | 624 Beech, Casper, Wy 82601 | 2 | 3 | $208,688 |
5 | 624 Beech, Casper, Wy 82601 | 2 | 3 | $208,688 |
6 | 629 5th, Casper, Wy 82601 | 1 | $193,222 | |
7 | 629 5th, Casper, Wy 82601 | 1 | $193,222 | |
8 | 150 Grant, Casper, Wy 82601 | 2 | 1 | $134,900 |
9 | 150 Grant, Casper, Wy 82601 | 2 | 1 | $134,900 |
10 | 642 Grant, Casper, Wy 82601 | 2 | 2 | $267,188 |
Population | 28,013 |
---|---|
Population Growth | 19% |
Population Density | 49 |
Median Age | 34.7 |
Median Income | $46,534 |
Households | 11,531 |
Jan Low | 11.52 |
---|---|
Jan High | 32.37 |
July Low | 46.55 |
July High | 77.83 |
Annual Precipitation (in.) | 68.27 |
Weather Risk Index* | 15 |
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 415 Beech, Casper, Wy 82601 | 2 | 2 | $111,000 |
2 | 179 2nd, Casper, Wy 82601 | 3 | 2 | $117,000 |
3 | 179 2nd, Casper, Wy 82601 | 3 | 2 | $117,000 |
4 | 624 Beech, Casper, Wy 82601 | 2 | 3 | $208,688 |
5 | 624 Beech, Casper, Wy 82601 | 2 | 3 | $208,688 |
6 | 629 5th, Casper, Wy 82601 | 1 | $193,222 | |
7 | 629 5th, Casper, Wy 82601 | 1 | $193,222 | |
8 | 150 Grant, Casper, Wy 82601 | 2 | 1 | $134,900 |
9 | 150 Grant, Casper, Wy 82601 | 2 | 1 | $134,900 |
10 | 642 Grant, Casper, Wy 82601 | 2 | 2 | $267,188 |
Fill out this short form to contact the agents below.